|
| Utilities: Cable TV Available, Gas Water Heater, Natural Gas, PG&E | Bathrooms: 3.00 |
| Bedrooms: 3.00 | Full Bathrooms: 3 |
| Half Bathrooms: 0 | Quarter Bathrooms: 0 |
| Square Footage: 2643 | Three Quarter Bathrooms: 0 |
| Bath Type: Remodeled, Shower Over Tub, Stall Shower, Tile | Dining Room: FamRm Combo, Formal |
| Family Room: Deck Attached | Fireplace: No |
| Floors: Hardwood, Tile, W/W Carpet | Heat/Cool: Central Air, Central Heat, Multi-Zone, Natural Gas |
| Kitchen: Built-in Oven, Cooktop Stove, Dishwasher Incl., Disposal Incl, Double Oven Incl., Gas Range Incl., Hood Ov | Laundry/Appliance: Gas, In Laundry Room |
| Living Room: Deck Attached | Other Rooms: Library, Office |
| Stories/Levels: 1 Story | |
|
| View(s): Forest/Woods, Hills, Panoramic, Pasture, Vineyard | Yard/Grounds: Deck(s), Garden, Landscaped- Front, Landscaped- Rear, Patio(s), Sprink-Automatic, Sprinkler-Manual |
| Acres: 6.380 | Lot Measurement: A |
| Lot Square Footage: 277913 | Drive/Sidewalk: Paved Drive |
| Exterior: Wood Siding | Fencing: Complete |
| Foundation: Concrete Perimeter | Lot Description: Agricultural, Private, Seasonal Creek |
| Other Structures: Barn w/Electricity, Out Building(s) | Gar/Prk: 3 Car, 4 Car, Garage, Attached, Auto Door, Side by Side, Tandem |
| Pool: Yes | Pool Type: In Ground, Pool Cover, Spa/Hot Tub |
| Roof: Composition | Sewer/Septic: Standard Septic |
| Style: Ranch | |